Description
CONDUCTOR PARAMETER | – |
   • Number of Conductors | |
   • Number of Pairs | 1 |
   • AWG Size | 22 |
   • Conductor Stranding | 7×30 |
   • Conductor Type | Tinned Copper |
   • Nominal DCR | 17 Ohm/1000ft |
INSULATION PARAMETER | – |
   • Insulation Type | Foam FEP |
   • Insulation Thickness | 0.023 in |
   • Insulation Color Code | 1. Black, 2. White |
SHIELDING PARAMETER | – |
   • Shield Type | Overall 100% Aluminum Foil |
   • Drain Wire Type | Tinned Copper |
   • Drain Wire AWG | 24 AWG |
ELECTRICAL CHARACTERISTICS | – |
   • Nominal Impedance | 120 Ohm |
   • Nom. Cap. Between Conductors | 11.2  pF/ft |
Â
Overall Construction
Total Number of Conductors | 2 – 1 Pair |
Jacket Type | Flexible Plenum |
Jacket Thickness | 0.015 in |
Nominal Cable O.D. | 0.177 in |
Plenum | Yes |
NEC UL Rating | CMP |
RoHS Compliant | Yes |
Pull Tension | 36 lbs |
Bend Radius | 1.44 in |
Cable Weight | 22 lbs |
Reviews
There are no reviews yet.