Description
The 9350 packs a sonic punch, and delivers extraordinary coverage through its advanced engineering, including three patent-pending technologies. Each loudspeaker generates a sculpted side or rear pattern, adjusted with the flick of a switch. With a passive crossover network, waveguide technologies, and line array techniques, coverage can be adjusted to fit a theatre’s unique environment. The 9350 further enhances coverage by configurable vertical and horizontal coverage angles based on whether the surround is located on the rear or side wall location.
Specifications
Frequency Range (±3 dB) | 40 Hz – 18kHz |
Frequency Range (-10dB) | 34 Hz – 20kHz |
Power Handling (2Hr AES Rating) | 350W |
Maximum SPL (1m) | 130dB continuous, 133dB peak |
Horizontal Coverage Angle (-6dB) | 70° / 120° (Rear/Side) |
Vertical Coverage Angle (-6dB) | 50° / 30°(Rear/Side) |
Configurable Coverage Patterns | SIDE/REAR |
Nominal Impedance | 8Ω |
Sensitivity | 102dB 1W/1m |
Crossover Frequency | 2,200Hz |
Low Frequency Transducer | 265H-1 |
High Frequency Transducer | 1 x HF 2408H & 1 x 2414H |
265H-1 Dimensions | Nominal Diameter 15″ (38.1 cm) |
2408 Dimensions | Nominal Diameter 1.5″ (3.8 cm) |
2424 Dimensions | Nominal Diameter 1″ (2.5 cm) |
Downward Firing Angle | 10° for enclosure face |
Enclosure Material | Plywood |
Grille Color | Black |
Input Connectors | Barrier Strip |
Dimensions (H x W x D) | 30.3″ x 25.5″ x 16.5″ (769.6mm x 647.7mm x 419.1mm) |
Net Weight (each) | 64 lbs (29.03 kg) |
Bracket | 2520 |
Reviews
There are no reviews yet.