Description
Component                                |   Data Pair – RS-485     |         Power |
CONDUCTOR PARAMETER | – | |
   • Number of Conductors | 2 | |
   • Number of Pairs | 1 | |
   • AWG Size | 22 | 16 |
   • Conductor Stranding | 7×30 | 19×29 |
   • Conductor Type | Tinned Copper | Bare Copper |
   • Nominal DCR | 17 Ohm/1000ft | 4.2 Ohm/1000ft |
INSULATION PARAMETER | – | |
   • Insulation Type | Foam FEP | Plenum PVC |
   • Insulation Thickness | 0.030 in | 0.012 in |
   • Insulation Color Code | 1. Blue 2.Blue-White | 1. Black 2.Red |
SHIELDING PARAMETER | – | |
   • Shield Type | Overall 100% Aluminum Foil | None |
   • Drain Wire Type | Tinned Copper | |
   • Drain Wire AWG | 24 AWG | |
ELECTRICAL CHARACTERISTICS | – | |
   • Nominal Impedance | 120 Ohm | |
   • Nom. Cap. Between Conductors / Conductor to Shield | 13.5 pF/ft / 24pF/ft |
Overall Construction
Total Number of Conductors | 4 |
Jacket Type | Flexible Plenum |
Jacket Thickness | 0.20 in |
Nominal Cable O.D. | 0.246 in |
Plenum | Yes |
NEC UL Rating | CMP |
RoHS Compliant | Yes |
Pull Tension | 79 lbs |
Bend Radius | 2.10 in |
Cable Weight | 47 lbs |
Reviews
There are no reviews yet.