Shure MXA310 Microflex Advance Table Array Conferencing Microphone (White)Â Specs
General
Compatibility | Shure Microflex Advance MXA910 / Microflex Advance MXA920 / Microflex Advance MXA710 / Microflex Advance MXA310 / IntelliMix P300 / IntelliMix Room Software / ANIUSB-MATRIX / MXN5-C / MXA Network Mute Button |
Polar Pattern | All Channels Independently Adjustable Cardioid, Hypercardioid, Supercardioid, Toroid, Omnidirectional, Bidirectional |
Control | HTML5 Browser-Based |
Frequency Response | 100 Hz to 20 kHz |
Digital | AES67 or Dante Digital Output Channel Count: 5 Total Channels (4 Independent Transmit Channels, 1 Automatic Mixing Transmit Channel) Sampling Rate: 48 kHz Bit Depth: 24 |
Sensitivity | -21 dBFS/Pa (at 1 kHz, -15 dB Gain Setting) |
Maximum SPL | 115.2 dB SPL (1 kHz at 1% THD, -15 dB Gain Setting) |
Signal to Noise Ratio | Cardioid: 75 dB Toroid:67 dB (Ref. 94 dB SPL at 1 kHz, -15 dB Gain Setting) |
Latency | <1 ms (Not Including Dante Latency) |
Noise Level | Cardioid: 19.2 dB SPL-A Toroid: 26.8 dB SPL-A (-15 dB Gain Setting) |
Dynamic Range | Cardioid: 96 dB Toroid: 90 dB (-15 dB Gain Setting) |
DSP | Per Channel: Equalizer (4-Band Parametric), Mute, Gain ( 140 dB Range) System: Automatic Mixing, Low-Cut Filter ( -12 dB/Octave at 150 Hz) |
Inputs / Outputs
Audio I/O | 1x RJ45 Dante Output |
Power
Power Source | PoE |
Power Consumption | 4 W (Maximum) |
Environmental
Certifications | CANICES-3 (B)/NMB-3(B), FCCPart 15, CE |
Operating Temperature | 20 to 104°F / -6 to 40°C |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Physical
Mounting | Bottom: 1 x Surface Mount |
Color | White |
Dimensions | 5.3 x 5.3 x 1.4″ / 13.4 x 13.4 x 3.6Â cm |
Weight | 12.8Â oz / 362Â g |
Shure P300 IntelliMix Audio Conferencing Processor Specs
Audio
Frequency Response | 20 Hz to 20 kHz (+1, -1.5 dB) |
Dante Digital Audio | Sampling Rate: 48 kHz Bit Rate: 24 Bit |
USB Audio | Sampling Rate: 48 kHz Bit Rate: 24 / 16 Bit |
Latency | Firmware 4.1 and Newer: Dante 1-8 In to Dante Out (AEC enabled): 15.4 ms Dante 1-8 In to Dante Out (AEC disabled): 8.7 ms Dante 9-10 In to Dante Out: 3.4 ms Analog In to Analog Out: 3.8 msFirmware 3.1 and Older: Dante 1-8 In to Dante Out (AEC Enabled): 12.5 ms Dante 1-8 In to Dante Out (AEC Disabled): 5.8 ms Dante 9-10 In to Dante Out: 1.8 ms Analog In to Analog Out: 2.2 ms |
Acoustic Echo Cancelling | Tail Length: Up to 300 ms |
Analog Connections | Block Connectors:Dynamic Range (20 Hz to 20 kHz, A-Weighted, Typical): Analog to Dante: 113 dB, Dante to Analog: 117 dB Equivalent Input Noise (20 Hz to 20 kHz, A-Weighted, Input Terminated with 150 Ohms): Line -86 dBV, Aux -98 dBV Total Harmonic Distortion at 1 kHz, 0 dBV Input, 0 dB Analog Gain: <0.05% Common Mode Rejection Ratio (150-Ohm Balanced Source @ 1 kHz): > 50 dB Input Impedance: 9.6 Kilohms Input Clipping Level: Line +27 dBV, Aux+15 dBV Output Impedance: 80 Ohms Output Clipping Level: Line +20 dBV, Aux +0 dBV, Mic -26 dBV |
Mobile | Connector: 1/8″ / 3.5 mmPin Assignments: Tip: Audio Input (Left), Ring 1: Audio Input (Right), Ring 2: Ground, Sleeve: Audio Output (To Phone) Dynamic Range (20 Hz to 20 kHz, A-Weighted, Typical): Analog to Dante: 99 dB, Dante to Analog: 90 dB Total Harmonic Distortion (at 1 kHz, 0 dBV Input, 0 dB Analog Gain): <0.05% Input Impedance: 3.7 Kilohms Input Clipping Level: +4 dBV Output Impedance: 1.4 Kilohms Output Clipping Level (Output Terminated with 2.2 Kilohms): -20 dBV |
General
Analog Input | 2 x 3-Pin Block Connector (Active Balanced) 1 x 1/8″ / 3.5mm TRRS Input |
Control Software | Shure Designer |
Analog Output | 2 x 3-Pin Block Connector (Impedance Balanced) |
USB | USB 2.0, Type B Single Port Carries 2 Input and 2 Output Channels (Summed Mono) |
Network Connection | 1 x RJ45 10 x Dante Inputs 8 x Dante Outputs |
Networking | Cable Requirements: Cat 5e or Higher (Shielded Cable Recommended) |
Polarity | Non-Inverting, Any Input to Any Output |
Power Requirements | 802.3 at Type 2 (PoE Plus), Class 4 |
Power Consumption | 17.5 W, Maximum |
Thermal Dissipation | Maximum: 17.5 W (60 BTU/Hr) Typical: 14.6 W (50 BTU/Hr) |
Operating Temperature Range | 20 to 122° F / -6.7 to 50° C |
Storage Temperature Range | -20 to 165° F / -29 to 74° C |
Dimensions | 1.6 x 8.3 x 8.9″ / 4 x 21 x 22.6 cm |
Weight | 3.8 lb / 1.71 kg |
Reviews
There are no reviews yet.