Description
The Vaddio EasyUSB MicPOD I/O Interface with Four CeilingMIC Microphones is a complete audio conferencing solution for medium- to large-size rooms where conserving table space is crucial. It includes the EasyUSB MicPOD I/O 4-channel microphone interfaceâ€â€equipped with four EasyMIC mic inputs, an AEC reference input, and four balanced line-level outputs, four CeilingMIC microphones with integrated echo cancellation, and all necessary cabling and accessories for proper installation.
Vaddio EasyUSB MicPOD I/O Interface Specs
| Frequency Response | 20 Hz to 20 kHz |
| Dynamic Range | >90 dB |
| Line Outputs | 4 x 3-pin Phoenix |
| Reference Input | AEC: 1 x 3-pin Phoenix |
| Mic Inputs | 4 x RJ45F TRIO proprietary |
| Power Supply | 18 VDC, 2.75 A |
| Operating Temperature | 32 to 104°F (0 to 40°C) 20 to 80% RH |
| Dimensions | 8.4 x 1.7 x 6.0″ (21.3 x 4.3 x 15.2 cm) |
| Weight | 1.45 lb (657.7 g) |
Packaging Info
| Package Weight | 2.8 lb |
| Box Dimensions (LxWxH) | 16.1 x 9.4 x 3.4″ |
Vaddio CeilingMIC Microphone (White) Specs
| Frequency Response | 100 Hz to 16 kHz |
| THD + Noise | < 0.02% |
| Dynamic Range | > 90 dB |
| Connector | 1 x RJ45 Microphone Output |
| Maximum Cable Distance | Drop Cable: 15′ / 4.6 m Interface Box to Host Device: 100′ / 30 m |
| Operating/Storage Temperature | 32 to 104°F / 0 to 40°C |
| Operating/Storage Humidity | 10 to 80% (Non-Condensing) |
| Dimensions | Interface Box: 10.25 x 4.6 x 2″ / 26 x 11.7 x 5.1 cm (Including Flange) Microphone Body: 2.5″ / 6.3 cm Diameter |
| Weight | 2 lb / 0.9 kg (Installed) |
Packaging Info
| Package Weight | 3.775 lb |
| Box Dimensions (LxWxH) | 25.6 x 5.6 x 4.9″ |
Reviews
There are no reviews yet.