Description
Bring your commercial space to life with Yamaha’s MA2120 power amplifier. Combining unobtrusive design with efficient, flexible performance, this two-zone amplifier delivers mixing capability with source EQ (Bass/Treble) control and state-of-the-art DSP technology. Plus, with support for both Lo-Z and Hi-Z speaker systems, the MA2120 is ideal for a wide range of applications requiring higher power, zone control and flexible DSP.
Applications
- Retail stores
- Classrooms
- Hospitals
- Background music for restaurants
- Conference rooms
- Auditoriums
Features
- Easy setup, and a user-friendly interface for effortless operation
- Supporting Lo-Z (120W x 2ch @4 Ohms or 100W x 2ch @3 Ohms/8 Ohms) and Hi-Z (120W x 2ch or 200W x 1ch, 70V/100V) speaker systems
- Flexible 6 mic/line inputs and 2 stereo inputs, with all 6 mic inputs featuring a 24V setting
- DSP functions for music playback and microphone use (Feedback Suppressor, Priority Ducker, Leveler, Compressor, Reverb and Echo)
- Bass and treble stereo source EQ with an enhancer function
- Output EQ for optimizing the sound of each Output channel
- Built-in speaker EQ optimum for Yamaha VXC/VXS series speakers, as well as HPF and selectable LPF settings
- Capable of controlling sources and volumes seperately in two areas (Source/volume zoning)
- Service areas or zoning areas can be expanded by adding a PA2120 (sold separately)
- Remote volume control and microphone on/off switching via optional DCP control panels (DCP4V4S, DCP1V4S, DCP4S, max 2 units)
- Intelligent protection function ensures safe, reliable operation
- Certified by ENERGY STAR
- Space-saving 1U rack size (*sufficient space must be provided above and below the unit for airflow and cooling)
SpecificationsÂÂ
 General specifications |  MA2120 | |
---|---|---|
Output power | 1kHz (THD+N=1%: 3Ω) | 100W x 2 (20ms Burst) |
1kHz (THD+N=1%: 4Ω) | 120W x 2 (20ms Burst) | |
1kHz (THD+N=1%: 8Ω) | 100W x 2 (20ms Burst) | |
High impedance: 100V line | 120W x 2 or 200W x 1 | |
High impedance: 70V line | 120W x 2 or 200W x 1 | |
Total harmonic distortion | ≤0.2% (Line in to Speaker out, Half power @1kHz, 3Ω/4Ω/8Ω), ≤0.2% (Line in to Speaker out, Half Power @1kHz, 70V/100V, 120W/200W) | |
Frequency response | 0dB, -2.5dB, +1.0dB (Line in to Line out, 20Hz to 20kHz), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 50Hz to 20kHz, 1W, 3Ω/4Ω/8Ω), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V, 120W/200W) | |
Crosstalk | ≤ -70dB (MIC/LINE input to other MIC/LINE input) | |
I/O Connectors | Mic/Line Input | Input 1-6: 3.5mm Euroblock (6-pin, balanced) x 3 |
Line Input | Input 7-8: Stereo RCA pin (unbalanced) x 2, Input 8: 3.5mm Stereo mini phone (unbalanced), Input 5-6: RCA pin (MONO SUM, unbalanced) x 4 | |
Speaker Output | Barrier strip x 2 pairs | |
Line Out | LINE OUT: MONO RCA pin x2 (unbalanced) | |
Control ports | RJ-45 (for DCP4V4S, DCP1V4S , DCP4S), Remote (3.5mm Euro block 3-pin) | |
Mic Input | – | |
Stereo Input | – | |
Input Level | Mic input: -56dBu (Sensitivity), -36dBu (Nominal), -8dBu (Max before clip) / Line input (unbalanced): -30dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) / Line input (balanced): -24dBu (Sensitivity), -4dBu (Nominal), +24dBu (Max before clip) | |
Output Level | -10dBV (LINE OUT, Nominal) | |
Processors | Speaker EQ (VXS:Full Range, VXC, VXS10S/ST), HPF (150Hz), LPF (150Hz, 200Hz) | |
Protection circuit | Load protection | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) |
Amplifier protection | Thermal: Limit the output* → Mute* → Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | |
Power supply protection | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Limit the output* →Power supply shutdown (*Restored automatically) | |
Amplifier class | Class D | |
Cooling | Conventional cooling, bottom to up airflow | |
Power requirements | 100V, 120V, 230V – 240V, 50Hz / 60Hz | |
Power consumption | 60W (1/8 max power, 4Ω, AC100V, pink noise at all channels) | |
Dimensions | W | 480mm (18.9â€Â) *1 |
H | 45mm (1.8â€Â) *1 | |
D | 379mm (14.9â€Â) *1 | |
Net weight | 4.9kg (10.8lbs) | |
Accessories | AC power cable, 3.5mm Euroblock plug (6-pin) x 3, Euroblock pulg (3-pin) x 1, Owner’s manual, Setup guide | |
Options | DCP4V4S, DCP1V4S, DCP4S (Digital Control Panel) | |
Certificate | ENERGY STAR | |
Others | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit |
Reviews
There are no reviews yet.