Description
L2 intelligent RJ45 switch with 18 ports
- Available ports: 16 LAN ports and 2 SFP+ slots
- In-build RADIUS server for advanced security management
- Yamaha LAN Monitor supported
Specifications
| LAN ports | Standard | IEEE 802.3 (10BASE-T/100BASE-TX/1000BASE-T) |
| Number of ports | 16 | |
| Communication mode | Auto negotiation | |
| Connector type | RJ-45 | |
| Polarity | Automatic detection of straight/cross, or fixed at straight | |
| SFP+ ports | Standard | IEEE 802.3z (1000BASE-SX/ 1000BASE-LX), IEEE 802.3ae (10GBASE-SR/ 10GBASE-LR) |
| Number of ports | 2 | |
| SFP ports | Standard | – |
| Number of ports | – | |
| Console ports | Standard | RS-232C, USB 2.0 |
| Connector type | RJ-45, USB mini-B (5-pin) | |
| Data transmission speed | 9600 bit/s | |
| microSD slot | Standard | microSD/microSDHC (microSDXC is not supported) |
| File System | FAT/FAT32 | |
| Indicators | POWER, microSD, LAN port (LINK/ACT, SPEED), SFP+ port (LINK/ACT, SPEED) | |
| MAC address | Indicated in product label on top panel of unit | |
| Operating environment | Ambient temperature: 0–50 °C, Ambient humidity 15–80% (non-condensing) | |
| Storage environment | Ambient temperature: -20–60 °C, Ambient humidity 10–90% (non-condensing) | |
| Power supply voltage, frequency | AC100 – 240V, 50/60 Hz | |
| Maximum power consumption | 19.0 W | |
| Dimensions | W | 330 mm |
| H | 43.5 mm | |
| D | 200 mm | |
| Weight | 2.1 kg | |
| Accessories | Owner’s manual, power cord (3-prong), power cord clamp, legs, 19-inch rack mount hardware and screws | |











Reviews
There are no reviews yet.