Description
Yamaha designed the new VXC6 speakers to accommodate a growing list of applications in the installation market. While these speakers deliver quintessential Yamaha sound quality, they have also been carefully designed for safe and easy installation. Featuring both ceiling and surface mount options, these speaker series include a comprehensive range of models that are available in either black or white, or can be painted to match the interior of any application.
Features
Ceiling speakers for any application
Safe, seamless installation
Pursuing the best sound for installation
Speaker Design
Paintable speakers for your unique room design
EN54 compatible version with uncompromised performance
Specifications
General specifications | VXC6 | |
---|---|---|
Speaker type | 2-way, Acoustic suspension | |
Frequency range (-10dB) | 56Hz – 20kHz (Half-space:2À) | |
Nominal coverage | 110° conical (Half-space:2À) | |
Components | LF | 6.5″ Cone |
HF | 0.75″ Soft dome | |
Power rating | NOISE | 75W |
PGM | 150W | |
PEAK | 300W | |
Nominal impedance | 8Ω | |
Transformer taps | 100V | 60W (170Ω), 30W (330Ω), 15W (670Ω) |
70V | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | |
SPL | Sensitivity (1W; 1m on axis) | 86dB SPL (Half-space:2À) |
Peak (Calculated) | 111dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | |
Finish | VXC6: Black / VXC6W: White | |
Dimensions | Diameter | 286mm (11.3″) |
D | 205mm (8.1″) | |
Net weight | 4.4kg (9.7lbs) | |
Cutout size | Ø247 mm (Ø9-3/4″) | |
Required ceiling board thickness | 5 mm – 35 mm | |
Accessories | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | |
Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | |
EN54-24 compliance | – | |
Waterproof | – |
Reviews
There are no reviews yet.