Description
Yamaha XMV4140ÂÂ
XMV Series Power Amplifier
Equipped with the newly developed YDIF digital audio format for easy setup.
- 4x 140W at 8Ω/4Ω
- 4x 125W at 100V/70V lines
- 2x 280W at Double Power Mode (8Ω/4Ω)
A comprehensive line-up to power your sound solution
XMV Series multi-channel Live Sound > Amplifiers > Power Amplifiers combine Class-D efficiency with features designed specifically to benefit commercial installation sound systems. The Series is comprised of 4 different models with varying output power capabilities and flexible in/out connectivity to accommodate a wide range of installation environments.
Specifications
Model | Model | Model | XMV4280 | XMV4140 | XMV4280-D | XMV4140-D |
Output Power | 1kHz, THD+N = 1% (20 ms Burst) | 4?? | 280W x 4 | 140W x 4 | 280W x 4 | 140W x 4 |
Output Power | 1kHz, THD+N = 1% (20 ms Burst) | 8?? | 280W x 4 | 140W x 4 | 280W x 4 | 140W x 4 |
Output Power | 1kHz, THD+N = 1% (20 ms Burst) | 4??/ Double Power Mode | 560W x 2 | 280W x 2 | 560W x 2 | 280W x 2 |
Output Power | 1kHz, THD+N = 1% (20 ms Burst) | 8??/ Double Power Mode | 560W x 2 | 280W x 2 | 560W x 2 | 280W x 2 |
Output Power | High impedance | 100V line | 250W x 4 / 40 ?? | 125W x 4 / 80 ?? | 250W x 4 / 40 ?? | 125W x 4 / 80 ?? |
Output Power | High impedance | 70V line | 250W x 4 / 20 ?? | 125W x 4 / 40 ?? | 250W x 4 / 20 ?? | 125W x 4 / 40 ?? |
Voltage Gain | RL=8?? | RL=8?? | 31.7dB | 28.7dB | 31.7dB | 28.7dB |
Voltage Gain | RL=8?? / Double Power Mode | RL=8?? / Double Power Mode | 34.7dB | 31.7dB | 34.7dB | 31.7dB |
Voltage Gain | 100V | 100V | 38.2dB | 38.2dB | 38.2dB | 38.2dB |
Voltage Gain | 70V | 70V | 35.2dB | 35.2dB | 35.2dB | 35.2dB |
Input Sensitivity | RL=8?? | RL=8?? | +4dBu | +4dBu | +4dBu | +4dBu |
S/N Ratio | A-weighted | A-weighted |  |  |  |
Reviews
There are no reviews yet.